|
#31 Jason Perron Position: Goalie
|
WINTER 2024-25 REGULAR SEASON STATISTICSWINTER 2024-25 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSWINTER 2023-24 PLAYOFFS STATISTICSWINTER 2023-24 REGULAR SEASON STATISTICSWINTER 2023-24 PLAYOFFS STATISTICSWINTER 2023-24 REGULAR SEASON STATISTICSSUMMER 2023 PLAYOFFS STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSSUMMER 2023 PLAYOFFS STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSWINTER 2022-23 PLAYOFFS STATISTICSWINTER 2022-23 REGULAR SEASON STATISTICSWINTER 2022-23 PLAYOFFS STATISTICSWINTER 2022-23 REGULAR SEASON STATISTICSSep 12 vs. Kinky Sailors |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | Sep 19 @ Rack On Black |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | Sep 26 vs. Bud Lightning |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | Oct 3 @ Moves Like Jagr |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | Oct 17 @ The Pigeons |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | Oct 24 vs. Kinky Sailors |
|
|
| 1 | W | 30.00 | 3.00 | 0 | 3 | 0 | Oct 31 @ Rack On Black |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | Nov 7 vs. Bud Lightning |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | Nov 14 vs. Moves Like Jagr |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | Nov 21 @ The Pigeons |
|
|
| 1 | L | 30.00 | 5.00 | 0 | 5 | 0 | Nov 28 vs. Kinky Sailors |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | Dec 5 @ Rack On Black |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | Dec 12 vs. Bud Lightning |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | Dec 19 @ Moves Like Jagr |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | Jan 2 vs. The Pigeons |
|
|
| 1 | L | 30.00 | 5.00 | 0 | 5 | 0 | Jan 9 @ Kinky Sailors |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | Jan 16 vs. Rack On Black |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | Jan 23 @ Bud Lightning |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | Jan 30 @ Moves Like Jagr |
|
|
| 1 | W | 30.00 | 3.00 | 0 | 3 | 0 | The Bucks |
|
|
| 19 | (17-2) | 570.00 | 1.79 | 3 | 34 | 0 | Click here to hide game by game stats |
SUMMER 2022 PLAYOFF SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSSUMMER 2022 PLAYOFF SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSWINTER 2021-22 WINTER PLAYOFFS 2021-22 STATISTICSWINTER 2021-22 REGULAR SEASON STATISTICSWINTER 2021-22 WINTER PLAYOFFS 2021-22 STATISTICSWINTER 2021-22 REGULAR SEASON STATISTICSWINTER 2021-22 WINTER PLAYOFFS 2021-22 STATISTICSWINTER 2021-22 REGULAR SEASON STATISTICSShare |