|
#29 Andrew Cheeseman Position: Goalie
|
WINTER 2025-26 PLAYOFFS STATISTICS| Feb 5 vs. Faromor |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Feb 12 vs. Thunder Hockey Team |
|
|
| 1 | L | 30.00 | 4.00 | 0 | 4 | 0 | | Feb 19 @ The Grocery Sticks |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | | Feb 26 vs. Hatterstrong |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Mar 5 @ Devils |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 12 @ Faromor |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Average Joes |
|
|
| 6 | (3-3) | 180.00 | 1.67 | 1 | 10 | 0 | | Click here to hide game by game stats |
WINTER 2025-26 REGULAR SEASON STATISTICSSUMMER 2025 PLAYOFFS STATISTICSSUMMER 2025 REGULAR SEASON STATISTICSWINTER 2024-25 PLAYOFFS STATISTICSWINTER 2024-25 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSWINTER 2023-24 PLAYOFFS STATISTICSWINTER 2023-24 REGULAR SEASON STATISTICSSUMMER 2023 PLAYOFFS STATISTICSSUMMER 2023 REGULAR SEASON STATISTICS Share |