|
#1 Lino Cosco Position: Goalie
|
WINTER 2025-26 REGULAR SEASON STATISTICSSUMMER 2025 PLAYOFFS STATISTICSSUMMER 2025 REGULAR SEASON STATISTICSWINTER 2024-25 PLAYOFFS STATISTICSWINTER 2024-25 REGULAR SEASON STATISTICS| Sep 18 vs. Shake N Baked |
|
|
| 1 | - | 30.00 | 1.00 | 0 | 1 | 0 | | Sep 25 @ The Brewskis |
|
|
| 1 | - | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 2 vs. Dirty Old Things |
|
|
| 1 | - | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 9 @ The Dogs |
|
|
| 1 | - | 30.00 | 3.00 | 0 | 3 | 0 | | Oct 16 @ RTG Systems |
|
|
| 1 | - | 30.00 | 5.00 | 0 | 5 | 0 | | Oct 23 vs. The Howlers |
|
|
| 1 | - | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 30 vs. The Settebellos |
|
|
| 1 | - | 30.00 | 2.00 | 0 | 2 | 0 | | Nov 6 @ Shake N Baked |
|
|
| 1 | - | 30.00 | 4.00 | 0 | 4 | 0 | | Nov 13 @ The Brewskis |
|
|
| 1 | - | 30.00 | 3.00 | 0 | 3 | 0 | | Nov 20 vs. Dirty Old Things |
|
|
| 1 | - | 30.00 | 3.00 | 0 | 3 | 0 | | Nov 27 vs. The Dogs |
|
|
| 1 | - | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 4 @ RTG Systems |
|
|
| 1 | - | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 11 @ The Howlers |
|
|
| 1 | - | 30.00 | 0.00 | 0 | 0 | 0 | | Dec 18 vs. The Settebellos |
|
|
| 1 | - | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 8 @ Shake N Baked |
|
|
| 1 | - | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 15 vs. The Brewskis |
|
|
| 1 | - | 30.00 | 5.00 | 0 | 5 | 0 | | Jan 22 @ Dirty Old Things |
|
|
| 1 | - | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 29 vs. The Dogs |
|
|
| 1 | - | 30.00 | 3.00 | 0 | 3 | 0 | | Feb 5 @ RTG Systems |
|
|
| 1 | - | 30.00 | 4.00 | 0 | 4 | 0 | | Bud Lightning |
|
|
| 19 | (0-0) | 570.00 | 2.53 | 0 | 48 | 0 | | Click here to hide game by game stats |
SUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSWINTER 2023-24 PLAYOFFS STATISTICSWINTER 2023-24 REGULAR SEASON STATISTICSSUMMER 2023 PLAYOFFS STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSWINTER 2022-23 PLAYOFFS STATISTICSWINTER 2022-23 REGULAR SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSSUMMER 2022 PLAYOFF SEASON STATISTICSWINTER 2021-22 WINTER PLAYOFFS 2021-22 STATISTICSWINTER 2021-22 REGULAR SEASON STATISTICS Share |